Live Crypto Markets
Real-time prices powered by Binance · Auto-refreshes every 30 seconds
BTC Price
$67,107.36
+0.81%
ETH Price
$2,050.56
+0.41%
24h Volume
$978.8M
across 15 pairs
Market Mood
Bearish
7 up·8 down
All Cryptocurrencies
15 assets| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | B BitcoinBTC | $67,107.36 | ▲ 0.81% |
| 2 | E EthereumETH | $2,050.56 | ▲ 0.41% |
| 3 | B BNBBNB | $589.90 | ▲ 0.98% |
| 4 | S SolanaSOL | $80.10 | ▲ 1.14% |
| 5 | X XRPXRP | $1.31 | ▼ 0.53% |
| 6 | A CardanoADA | $0.244000 | ▼ 0.49% |
| 7 | D DogecoinDOGE | $0.090900 | ▼ 0.09% |
| 8 | D PolkadotDOT | $1.25 | ▲ 0.08% |
| 9 | A AvalancheAVAX | $8.90 | ▼ 0.34% |
| 10 | L ChainlinkLINK | $8.65 | ▲ 0.00% |
| 11 | M PolygonMATIC | $0.379400 | ▼ 0.29% |
| 12 | U UniswapUNI | $3.13 | ▼ 1.73% |
| 13 | L LitecoinLTC | $53.41 | ▲ 0.94% |
| 14 | A CosmosATOM | $1.70 | ▼ 0.35% |
| 15 | S Shiba InuSHIB | $0.000006 | ▼ 2.33% |
▲
Top Gainers
SSolana
+1.14%BBNB
+0.98%LLitecoin
+0.94%BBitcoin
+0.81%EEthereum
+0.41%▼
Top Losers
SShiba Inu
-2.33%UUniswap
-1.73%XXRP
-0.53%ACardano
-0.49%ACosmos
-0.35%Get Live Charts & Price Alerts
Download CryptoFirst for interactive charts, real-time WebSocket price feeds, custom alerts, and watchlist.
